Come Visit Us
We are located within the Ruth Stoller Research Library housed in the Yamhill County Historical Society.
Our address: 11275 SW Durham Lane, McMinnville
Yamhill County Genealogical Society
Finding Families since 1980
Our objective is to instruct members in research through monthly educational meetings, to create an interest in genealogical and historical material, and to publish genealogical and historical records.
December’s Program will be via ZOOM ONLY.
Regular hybrid programs will resume in January, with doors open for coffee, tea, and pastries at 9:30am for social time, with the Educational Program beginning at 10:00 am.
Visitors are always welcome!
Membership is open to anyone with an interest in genealogy and history, whether you're a beginner or more advanced. Admission to our library is free.
Our Library is located inside the Yamhill County Historical Society Research Library, but our resources are used worldwide. We have available resources as well as an hourly research service that's supported with donations.
We humbly thank you for your support, every service, membership, or outright donation goes towards the betterment of your services, education, and preservation.
Click the green book icon above to submit a research request. For general research requests not in our shop, please contact us!
Click the green ID card icon above to purchase an annual membership
Click the green document icon above to browse publications for purchase
The YCGS Quarterly Timber Trails is provided with your annual membership with the YCGS.
We would request that you consider receiving your Quarterly via email!
TIMBER TRAILS TITLE | AUTHOR | VOL. | NO. |
---|---|---|---|
Annual Report of School District # 7, Yamhill Co. Ore. Terr. February, 1856 | 1 | 1 | |
Boundary Changes… [list of petitioners for change of eastern edge of Yamhill County, 1860] | 1 | 1 | |
Early History of Grand Island | Stoller, Ruth | 1 | 1 |
Fendall, Charles E. [part 1] | 1 | 1 | |
Hill, Marilyn Jean, pedigree chart | Craig, Marilyn (Hill) | 1 | 1 |
Hopewell Cemetery List, A-B | 1 | 1 | |
Wilson [Malissa, 1877 newspaper article] | The Appeal, Monroe Co., Paris, Missouri | 1 | 1 |
Whitworth, Alberta P. Bowder, pedigree chart | Whitworth, Alberta P. | 1 | 1 |
Yamhill County, 1847 tax list [includes additional list of corrected spellings] | 1 | 1 | |
Roster of Members [July 1980] | Yamhill County Genealogical Society | 1 | 1 |
Anderson, Anna L. Little, pedigree chart | Anderson, anna L. | 1 | 2 |
Fendall, Charles E. [part 2, conclusion] | 1 | 2 | |
Fire That Swept Sheridan, The [1913] | Haugen, Olive | 1 | 2 |
Hopewell Cemetery List, C-F | 1 | 2 | |
Oregon Register, The, La Fayette, Oregon Jan. 11, 1889 [snippets, names: Hadley, Parrott, Everest, Vincent, Gubser, Wiley, Mark, Woods] | 1 | 2 | |
Oregon Register, The, La Fayette, Oregon, Jan. 18, 1889 [snippets, names: Smith, Finley, Gilbert, Smith, Newman] | 1 | 2 | |
Report of School District #7 for 1859 [transcript] | 1 | 2 | |
Schmidt, Dianne Ellen, pedigree chart | Hurley, Dianne E. | 1 | 2 |
Shipler, Lillie Leona, pedigree chart | Walker, Lillie L. | 1 | 2 |
Haugen, Olive Mark, pedigree chart | Haugen, Olive Mark | 1 | 3 |
Hopewell Cemetery List, G-L | 1 | 3 | |
Index to Edwin Waddell Scrapbook [A-H, mostly obituaries] | Edwin Waddell Scrapbook | 1 | 3 |
Necrology: Irwin, Verda M. | 1 | 3 | |
News Register Jan. 11, 1889 [snippet, names: Baxter, Daniels] | 1 | 3 | |
Personal Diary of Benjamin Wesley Booher [1900-1901 Iowa to Alaska, list of names included] | Hurley, Dianne E., owner of diary | 1 | 3 |
Simmons, John A. Carlton Pioneer [part 1] | 1 | 3 | |
The Oregon Register, Jan. 25, 1889 [snippet, names: Braly, Warren] | 1 | 3 | |
Student List, Yamhill County School District #7, 1866 | 1 | 3 | |
Oregon Register, Feb. 1, 1889 [snippet: Vanorsday, Patterson, Sax] | Oregon Register 1889, La Fayette, OR | 1 | 3 |
Hopewell Cemetery List, L-N | 1 | 4 | |
Index to Edwin Waddell Scrapbook [H-M, mostly obituaries] | Edwin Waddell Scrapbook | 1 | 4 |
Index to Timber Trails Vol. 1, 1980-81 [surnames] | Yamhill County Genealogical Society | 1 | 4 |
Oregon Register, The, February 1, 1889 [snippets, names: Rogers, Wallace, Putman, Rhodes, Scott, Sax, Warren, Tooney, Bolnoski] | 1 | 4 | |
Visit With Homer Cecil Parrett, A | Kilgore, Ione | 1 | 4 |
Warmington, Julia Jean, pedigree chart | Jones, Julia Jean | 1 | 4 |
Oregon Register, Jan. 18, 1889 [snippet: Scroggins, Cooper, Edwards] | Oregon Register 1889, La Fayette, OR | 1 | 4 |
Athey, Robert L. [transcript of handwritten note, dated April 24, 1947 (or 49) and transcript of unknown newspaper, names: Athey, Atkins] | Roberts, Diana, Woodburn, OR, possession | 2 | 1 |
Athey, William Family | 2 | 1 | |
Couple to Observe 50th Year Sunday, Mr. and Mrs. James H. Miles [newspaper transcript, names: Miles, Bullock, Sohn, Gholsen] | Roberts, Diana, Woodburn, OR, possession | 2 | 1 |
Hopewell [no date transcript of newspaper, list of guests of McKinleys, names: Brenneman, Bronson, Miles, Worth, Sohn, Whitesel, Reed, Bullock, Sanders, Beir, Smith, Mull] | Roberts, Diana, Woodburn, OR, possession | 2 | 1 |
Hopewell Cemetery List, N-R | 2 | 1 | |
Hopewell Resident Likely Candidate for Pioneer Queen, May 28, 1959 [newspaper transcript, names: Wilson, Gay, Wright] | Roberts, Diana, Woodburn, OR, possession | 2 | 1 |
Index to Edwin Waddell Scrapbook, M-R | Edwin Waddell Scrapbook | 2 | 1 |
McCoy Minute Men Ready for Action Since December 9, Dallas, Oregon, April 16, 1942 [transcript of newspaper, names: Finn] | Roberts, Diana, Woodburn, OR, her possession | 2 | 1 |
Moe, Thelma obituary [newspaper transcript] | Roberts, Diana, Woodburn, OR, her possession | 2 | 1 |
Simmons, John A. Carlton Pioneer [part 2, conclusion] | 2 | 1 | |
Steel Ferry Sees Service [newspaper transcript, Wheatland ferry, names Daniel Matheny and some decendents, no date] | Roberts, Diana, Woodburn, OR, her possession | 2 | 1 |
Handley, A Family History - 1900's; Yamhill - Carlton Review, 9 Jan. 1975, | Robinson, Sarah Handley | 2 | 2 |
Amity Standard, 15 July 1954 [transcript, names: Shaw, Campbell, LaFollette, Noffsinger, Beusekamp, Fuqua] | 2 | 2 | |
Charter Membes of Amity Chapter of No. 87 Order of the Eastern Star - 1906 | Christopher, Delphia, submitter | 2 | 2 |
Death of a Pioneer - William Caldwell [abstract from News Register, 17 Dec. 1904 | Anderson, Anna, abstractor | 2 | 2 |
Gruner/Greiner, A Family Reunion | Greiner, Eleanor | 2 | 2 |
Hopewell Cemetery List S-S | 2 | 2 | |
Index to Edwin Waddell Scrapbook, R-S | Edwin Waddell Scrapbook | 2 | 2 |
Marriages from Pleasant Hill Methodist Church Record, Oct. 4, 1855-October 11, 1860 | 2 | 2 | |
McMinnville News Vol. 1 No. 2, Feb. 20, 1901 [names: Morris, Beller, Brown] | McMinnville News | 2 | 2 |
Odell, Dr. George W. obituary, Dec. 30, 1921 | Dayton Tribune | 2 | 2 |
Old Auction Sale Related [transcript of newspaper clipping from Danville, Indiana, 1849, J.L. Moss, Versiles, Kentucky, leaving for Oregon] | Lucas, Virginia | 2 | 2 |
Signers of 1882 Diary of Varion McKinley (She later md. Albert Athey) | Roberts, Diana, Woodburn, OR, her possession | 2 | 2 |
Souvenir - School District Nos. 52-53; Lone Star School, Polk and Yamhill Counties, Oregon 1901-02 [list of officers, teacher, pupils] | 2 | 2 | |
Necrology: Lawson, Bernice C. | 2 | 2 | |
130 Gather at Annual 30-year Club Picnic in Amity Park [Vol. 5, 15 July 1954] | Amity Standard | 2 | 3 |
Advertisers in McMinnville News, 1901 [Vol. 1, No. 2, 20 Feb 1901, names: Brower, Funk, Collard, Triplet, Henershott, Gilliam, Morgan, Richards, Wing, Hansen, Wardle] | 2 | 3 | |
Aged Indian Passes, 1935: John Wachino | 2 | 3 | |
Amity Popgun, Vol. 2, No. 27, 21 July 1893, Ballston News [names: Dickey, Ball, Lady, Syron] | Amity Popgun | 2 | 3 |
Butler School, Dist. #25, Butler, Oregon, May, 1904 [list of teacher, directors, clerk, pupils] | 2 | 3 | |
Cherry Grove, Booth Pioneer Cemetery [12 Aug 1981, names: Booth, Lee, Beckham] | Forest Grove News-Times | 2 | 3 |
County Commissioners, February Term [list of names from The McMinnville News, Vol. 1, No. 2, 20 Feb 1901] | McMinnville News | 2 | 3 |
Down, Bible Pages [copyright 1862] [names: Down, Kickapoo, Schofield, Reed, Yambert] | 2 | 3 | |
Early Oregon Pioneers: Robert L. Booth [obit, ODLC reference] | Myrtle Wooden Scrapbook | 2 | 3 |
Homer Parrett Remembers [additional statements] | Kilgore, Ione | 2 | 3 |
Hopewell Cemetery List, S-Z | 2 | 3 | |
Index to Edwin Waddell Scrapbook, S-Y | Edwin Waddell Scrapbook | 2 | 3 |
Jesse Faulconer Laid to Rest Wednesday, 1934 [obit, ODLC reference] | 2 | 3 | |
McMinnville News Vol. 1 No. 2, Feb. 20, 1901 [snippet names: Holts, Thomas, Vay] | McMinnville News | 2 | 3 |
McMinnville News Vol. 1 No. 2, Feb. 20, 1901 [snippet names: burn, McCain, Star Mills, Nelson] | McMinnville News | 2 | 3 |
McMinnville News Vol. 1 No. 2, Feb. 20, 1901 [snippet names: Columbus School, Thomas, Vay] | McMinnville News | 2 | 3 |
McMinnville News Vol. 1 No. 2, Feb. 20, 1901 [snippet names: James, Sunderland, Walker, Rowland] | McMinnville News | 2 | 3 |
Mrs. Katie Johns, 72, Pioneer Descendant, Dies Sunday, May 3, 1959 [obit, ODLC references] | 2 | 3 | |
Newby, Bible Pages [names: Newby, McGary, Clark] | Clark, Earl H., Ridgecrest, CA | 2 | 3 |
Oregon Register, Lafayette, Oregon, Friday, January 18, 1889 [snippet names: Myers, Morrison, Reiskster, Selph, Field, Raleigh, Van Buskirk, Fendall, Mendenhall, McKinley | 2 | 3 | |
Pioneer History Recalled at White Cloud Reunion [school] | Telephone Register, 17 May 1934 | 2 | 3 |
Sohn Family Reunion [transcript of newspaper clipping, 2 Sep 1978] | Roberts, Diana, Woodburn, OR, possession | 2 | 3 |
Amity Popgun, November 17, 1893 [snippet names: Putman, Schltz] | Amity Popgun | 2 | 4 |
Amity Standard, Amity, Oregon, July 15, 1954 [names: Sanders, Lewis, Fuqua, Maurer, Simpson, Lembkie, Stephens, Torbet, Abraham] | Amity Standard | 2 | 4 |
Blanchard, Clarence, Neighbor of the Week [25 Nov 1972 News Register] | News Register | 2 | 4 |
Changes in Street Names in McMinnville, Oregon, April 3, 1928 City Ordinance #1749 and 1765 | 2 | 4 | |
Churches [list of pastors: Alley, Crader, Seaton, Mathiasen] | 2 | 4 | |
Davis, Nancy E. obituary [15 July 1954] | Amity Standard | 2 | 4 |
Fairview School List, April 10, 1891 [list of pupils] | 2 | 4 | |
Fendall, McKinley, district supervisors appointed [11 Feb 1889] | Oregon Register 1889 | 2 | 4 |
Grand Ronde Indian Reservation Now Memory [part 1] | Myrtle Wooden Scrapbook | 2 | 4 |
Hopewell Cemetery List [extract of dates, ages on some death certificates] | Stoller, Ruth | 2 | 4 |
Index for Timber Trails Vol. 2: July 1981-July 1982 [surnames] | Yamhill County Genealogical Society | 2 | 4 |
Lawson, Bernice Converse ancestor chart | Lawson, Bernice Converse | 2 | 4 |
Many Visitors at Whiteson, Whiteson, 20 September 1951 [several names listed] | Telephone Register, 20 Sept 1951 | 2 | 4 |
Marriage: Smith-Archiball [Vol. 1, No. 2, 20 Feb 1901] | McMinnville News | 2 | 4 |
Military History Yamhill County, Oregon [written in 1899] | Cooper, J.C. | 2 | 4 |
Military List of Yamhill Co., Ore. 1867 [part 1, A-F] | 2 | 4 | |
Murton, C.C. [baby born] [Vol. 1 No. 2, 20 Feb 1901] | McMinnville News | 2 | 4 |
Old Timers' Relate History of Grave in Willamina Area: Grave Set Atop Hill -1953- [William R. Burford] | News Register | 2 | 4 |
Oregon Born Pioneer Recalls Early Statehood Days [Mary McKinney Jones] | Creesy, Charlett Jean | 2 | 4 |
Popgun, a newspaper, Friday November 17, 1893 [names: Harrison, Taylor, Morgan, Guinn] | Popgun, Amity, Oregon | 2 | 4 |
Real Estate transfer [newspaper snippet, names: McKinley, Merchant] | News Reporter, 19 Mar 1905 | 2 | 4 |
Several Attend Stork Shower, Grand Island, 25 May 1950 [Mrs. James Worthington] | Telephone Register,25 May 1950 | 2 | 4 |
Sheridan [newspaper snippets, names: McKinley, McCaslin, Merritt] | Telephone Register, 6 Jan 1911 | 2 | 4 |
Side by Side [family of Sarah Alice (Cushing) and Melvin Oliphant] [part 1] | Oliphant, Sarah Alice | 2 | 4 |
Some Notes on Daniel Matheny | 2 | 4 | |
Sunday Family Dinner, Dayton, 11 August 1949 [relatives of Luther Burbank] | Telephone Register 11 August 1949 | 2 | 4 |
1906 - 1956 Golden Anniversary, Sheridan Chapter #89, Order of Eastern Star [list of matrons] | 3 | 1 | |
Abbett, Rev. J. T. Name Quilt, 1892 [list of names on quilt] | 3 | 1 | |
Adkins, John and Julia Walker [obituary information] | Roberts, Diana, Woodburn, OR, possession | 3 | 1 |
Gaudette, Ione Marie Ascending Genealogy (The Stradonitz method) | Kilgore, Ione | 3 | 1 |
Cave Family Vitals, Yamhill County, Oregon | 3 | 1 | |
Family Surnames listed in 1850 Oregon Territorial Census under Yamhill Co. | Youngberg, Elsie, compiler | 3 | 1 |
Grand Ronde Indian Reservation Now Memory [part 2] | Myrtle Wooden Scrapbook | 3 | 1 |
Hopewell Cemetery List [extract of dates on death certificates] [last of series] | Stoller, Ruth | 3 | 1 |
Military List of Yamhill Co., Ore. 1867 [part 2, F-L] | 3 | 1 | |
Pioneer Aaron Payne was one of the sturdy preachers who shaped a movement | 3 | 1 | |
Pleasant Dale Aloha Club [organized 1910, list of members, a little history] | Campbell, Ivie & Murphy, Valera | 3 | 1 |
Telephone Register, a newspaper, McMinnville, Oregon, Thurs. Jan. 6, 1898 [snippets, names: Lewis, Rhodes, Ramsey, Fenton, Baker, Calbreath, Goucher, Young, Smith, Wright, Grissen, Clark, Blair, Bogue, Allenbaugh, Fenton, Jensen] | 3 | 1 | |
Telephone Register, a newspaper, Thursday, January 6, 1898 [list of advertized letters, snippet: Henry] | 3 | 1 | |
What A Day It Was When the Threashers Came! [transcript of news article] | Myrtle Wooden Scrapbook | 3 | 1 |
McDonald, James Alvin, Ascending Genealogy | McDonald, Sarah | 3 | 2 |
County History (From the Yamhill County Reporter for March 4, 1892 and written for that newpaper | Cooper, Col. L.C. | 3 | 2 |
Henderson, Jesse obitituay 27 Aug 1867 | Yamhill Reporter | 3 | 2 |
Bible Records: Unicume Family, copyright of Bible 1881 [photo copies of pages] | Fendall, Wilma Unicume | 3 | 2 |
Half Century Meeting [10 June 1911, names: Merchant, Tucker, Logan, Buckingham, Landess] | Telephone Register | 3 | 2 |
History of Hopewell Cemetery and Church [19 Nov 1915] | Telephone Register, McMinnville | 3 | 2 |
McMinnville Daily Campaign (MDC) 3 April 1886 - 11 June 1886 [microfilm, snippets] [births, marriages, deaths] | McMinnville Daily Campaign | 3 | 2 |
Military List of Yamhill County, Oregon, 1867, L - Z | 3 | 2 | |
Official Returns: Tabulated Statement of the Official Count of Votes Polled in Yamhill County June 2, 1899 | 3 | 2 | |
Puckerville [Oregon Register, 25 Jan 1889 [snippet , name: Little] | Oregon Register | 3 | 2 |
Smith, Philip Lee, obituary 3 Aug 1899 | Telephone Register | 3 | 2 |
Wooden Obit Scrapbook Index A - H | Myrtle Wooden Scrapbook | 3 | 2 |
Yamhill County Pioneer Assn. 1892, Membership Roll | 3 | 2 | |
Yamhill County Reporter 4 Mar 1892 [snippets, names: Newbill, Kuykendall, Hussy, Saling, Stauffer] | 3 | 2 | |
Bible Records: Athey Family, copyright of Bible 1885 | Roberts, Diana, Woodburn, OR, possession | 3 | 3 |
Carson, Alexander, Carlton, Oregon, Story Told About Indians, Kit Carson's Brother Alec | Rich, Nellie | 3 | 3 |
Fairview Social Club [organized 1910 or 1912, history, names: Sully, Fruit, Reid, Fletcher, Hamblin, Maynard, Altimus] | Tupper, Louise | 3 | 3 |
Find Old Plow Near Champoeg, 1932, Relic Buried for Seventy Years Unearthed [names: Tozier, Osborne, Weston, McLoughlin] [snippets: Ball, Kamm, Gray, Simpkins, Gay] unknown newspaper | 3 | 3 | |
Grand Ronde Indian Reservation Now History [part 3] | Myrtle Wooden Scrapbook | 3 | 3 |
Morgan, Valerie Jean Numerical Pedigree Sheet | Morgan, Margaret Palmer | 3 | 3 |
Mothershead Families originated in England | Pridemore, Shirl Anne | 3 | 3 |
News Register Centennial Edition June 25, 1959 [names: Palmer, Greenhoot, Adams; plus County timeline of events] | News Register | 3 | 3 |
Poage Families originated from Ireland and Scotland | Pridemore, Shirl Anne | 3 | 3 |
Republican State Ticket [no date, list of men and positions] | 3 | 3 | |
Telephone Register, March 27, 1952 [snippets, names: Riley, Jones, Willson, Burton, Hill, Nelson] | Telephone Register | 3 | 3 |
Wooden Obit Scrapbook Index H - P | Myrtle Wooden Scrapbook | 3 | 3 |
Yamhill County Marriages 1844 - 1856 [reconstruction after records burned in courthouse fire] | Stoller, Ruth | 3 | 3 |
Yamhill County Sheriff Appointments [list 1849 - 1957 of sheriffs] | 3 | 3 | |
Anderson, Anna Little, Numerical Pedigree Chart | Anderson, Anna Little | 3 | 4 |
Deaths Recorded in Newberg Graphic 1899 [names: Kirk, Lashier, Masson, Johnson, Heater, Bovard, Harrison, Miles, Cummings] | Newberg Graphic | 3 | 4 |
McKinley Sr., Alexander "Alex" Early Yamhill and Polk County Pioneer | 3 | 4 | |
History of Newberg: Band History [in the Newberg Scribe, no date] | Everest, Granville | 3 | 4 |
Index to Timber Trails Vol. 3 - 1982-1983 [surnames] | Yamhill County Genealogical Society | 3 | 4 |
Montgomery, Catherine P. obituary, Dayton Tribune, December 23, 1921 | Dayton Tribune | 3 | 4 |
Oregon Farmers Order Engine to Move Crops [story of 1878 narrow gauge railroad] | Madden, Tom, The Oregonian, 1961 | 3 | 4 |
OregoNotes [bits of Oregon History that appeared in McMinnville paper during Centennial, 1959] | Thompson, Peter | 3 | 4 |
Partridge, Joanne, Numerical Pedigree Chart | Watts, Joanne | 3 | 4 |
Sheridan Sun, June 30, 1910 [snippets, names: Shepherd, McCaskey, Kaufman, Miller, McCoy] | Sheridan Sun | 3 | 4 |
Telephone Register, March 27, 1952 [snippets, names: Tajala, Schulenberg, Jost, Rogers, Jones, Bennette, Toliver, Barkley, Meier, Hart, Shafer, May, Davenport, Murray, Bennett, Kroll, Jernstedt] | Telephone Register | 3 | 4 |
Wooden Obit Scrapbook Index P - Z | Myrtle Wooden Scrapbook | 3 | 4 |
Yamhill County Marriages 1844-1856 [reconstruction after records burned in courthouse fire] | 3 | 4 | |
Bond, Elizabeth: Estate, Stafford County, Kansas , heirs in Yamhill County [names: Hutchens, Ruddick, Dorsey, Creson] | 4 | 1 | |
Ebenezer Chapel (Odell) Cemetery tombstone inscriptions | Nelson, James & Donna | 4 | 1 |
Matheny, Daniel, obituary, Feb. 29, 1872 | Pacific Christian Advocate | 4 | 1 |
Buehler, Milton H., Necrology | 4 | 1 | |
Ramey, Golda, Necrology | 4 | 1 | |
Warmington, Julia Jean, Numerical pedigree chart | Jones, Julie Warmington | 4 | 1 |
Yamhill County Marriages 1844-1856 [part 10, reconstruction] | 4 | 1 | |
Additional Burials in the Ebenezer (Odell) Cemetery (Plus information on persons buried there) | 4 | 2 | |
Thomas, Virginia Charles, Necrology | 4 | 2 | |
Bony, Melford Alanson Ascending Genealogy | Bony, Dorene Kilgore | 4 | 2 |
Daily Reporter, McMinnville, Oregon 15 September 1886 [snippets, names: Putnam, Buntin, Glover, Mulkey, Fryer, Seese, Miller, Warner, Nichols, Gilkey, Ramsey, Heater, Smith, Abernathy, Edwards, Roof, Sparks, Reid, Bingham, Bishop, Olds, Kelty, Ungerman, Gates, Hubbard, Shepherd, Fletcher, Wright, Davis, Wood, Hewitt, Barclay, Pambrum] | Daily Reporter | 4 | 2 |
First Presbyterian Church, Minutes of Session Jan. 17, 1916 [list of members] | 4 | 2 | |
Gelfins Family Bible Records [photo copy of pages] | 4 | 2 | |
Hopewell Cemetery Update [names: Atkins, Athey, Cave, Cooper, Crowder, Crosier, Matheny, Griffin, Hoovers] | Roberts, Walt & Diana | 4 | 2 |
Oregon 1880 Mortality Schedule Yamhill County (East Chehalem) | 4 | 2 | |
Whiteson (as described in Polk's Yamhill County Directory 1912-13) | 4 | 2 | |
Yamhill County Marriages 1844-1856 (continued) [reconstructed] | 4 | 2 | |
Yamhill County Marriages, Book B [Dec 1856-Apr 1857] | 4 | 2 | |
1893 in Retrospect January 1894 | Yamhill County Reporter | 4 | 3 |
Goucher, George Wilson obituary 1893 | 4 | 3 | |
History of Sheridan [October 16, 1903] | Yamhill Reporter | 4 | 3 |
Index of Yamhill County Obituaries [Z - P, as of 1983] | 4 | 3 | |
Isham Family [James Jefferson Isham] | Lander, Marvin | 4 | 3 |
Membership List 29 August 1983 | Yamhill County Genealogical Society | 4 | 2 |
Oregon 1880 Mortality Schedule Polk County (Bethel Precinct) | 4 | 3 | |
Yamhill County Marriages, Book B [April 1857-August 1859] | 4 | 3 | |
Yamhill-Polk-Tillamook County Lines | 4 | 3 | |
Index to Timber Trails Vol. 4, No. 3, January 1984 [surnames] | 4 | 3 | |
Gelfius Family, Additional Information | Murphy, Jane F. | 4 | 4 |
Daily Reporter, McMinnville, Oregon, 19 October 1886 [snippets, names: Cave, Boyce] | Daily Reporter | 4 | 4 |
Daily Reporter, McMinnville, Oregon, January 1887 [snippets, names: Cooper, Monroe, Newby, Lemon, Watron, Ladd, Graves, King, Olds, Summers, Southworth, Jolly] | Daily Reporter | 4 | 4 |
Tillamook County 1880 Mortality Schedule (Hoquarton Precinct) | 4 | 4 | |
Index to Timber Trails Vol. 4 - 1983-1984 [surnames] | Yamhill County Genealogical Society | 4 | 4 |
McDaniel Family Bible Records (primarily Polk County) | 4 | 4 | |
Oregon 1880 Mortality Schedule, Clackamas County (Clackamas) | 4 | 4 | |
Westfall, Bill, Numerical Ancestor Table | Westfall, Virginia | 4 | 4 |
Yamhill County Marriages, Book B [September 1859-May 1862] | 4 | 4 | |
Carl Family Bible Record [transcript] | Morgan, Kirby R., submitter | 5 | 1 |
Carl, Wilson obituary January 27, 1897 | Pacific Christian Advocate | 5 | 1 |
Clackamas County 1880 Mortality Schedule (Oregon City Precinct) | 5 | 1 | |
Handle Your Photos With Care or Those Membories Could Fade! | Jacobson, Sebby Wilson | 5 | 1 |
Index to Yamhill County Obituaries [F-A, as of 1983] | 5 | 1 | |
Lafayette Courier, November 29, 1872 [names: Payne & court case] | Lafayette Courier | 5 | 1 |
Millegan, Lloyd Edwin Numerical Pedigree Chart | Millegan, Eudora | 5 | 1 |
Newhouse, Phyllis, Necrology | 5 | 1 | |
Recollections of a Former Yamhiller [Joel Palmer, Willamette Valley Railroad, River] | Yamhill Reporter | 5 | 1 |
Shuck-Hamblin History from 1892, part 1 | Jackson, Lila | 5 | 1 |
Tillamook County 1880 Mortality Schedule (Hoquarton Precinct) | 5 | 1 | |
Yamhill County Marriages, Book B [May 1862-August 1863] | 5 | 1 | |
Bellevue Store Ledger in Scrapbook of Clarissa Lehmann [1859, 1865, names] | Zajac, Nelda Stringer, owner, 1984 | 5 | 2 |
Membership roster 1984-85 | 5 | 2 | |
Cline Family Bible Records, Bible copyright 1875 | 5 | 2 | |
Harris, Raymond Leslie, numerical pedigree chart | Harris, Alice N. | 5 | 2 |
Lehman Scrapbook Index to Ledger Names | Watts, Joanne, compiler | 5 | 2 |
Shuck-Hamblin History from 1892, part 2 | Jackson, Lila | 5 | 2 |
Stag Hollow School District #17 [history, 1909-1910 list of pupils, teacher, directors] | 5 | 2 | |
Yamhill County Marriages Oct 1864-Jun 1866 | Yamhill County Genealogical Society | 5 | 2 |
Bates, Hosea H. obituary 1891[River Falls, Wisconsin] | Blair, Miriam Bates, submitter | 5 | 3 |
McIntire Family Bible Records, Bible copyright 1851 | 5 | 3 | |
Boyd Cemetery, Lincoln County, Montana | Tupper, Louise | 5 | 3 |
Davis, Clara Jane obituary February 17, 1949 | Telephone Register | 5 | 3 |
History of Yamhill County Courthouse Records & List of Records | Stoller, Ruth | 5 | 3 |
Shumway, Beryle Donahoo Numerical Pedigree Chart | Shumway, Beryle Donahoo | 5 | 3 |
Skinner-Davis Scrapbook, Index [Yamhill County Historical Society possessed in 1985] | Davis, Clare Skinner | 5 | 3 |
Hoffman, Linda Numerical Pedigree Chart | Taylor, Linda Hoffman | 5 | 3 |
Yamhill County Marriages Jun 1866-Jun1868 | Yamhill County Genealogical Society | 5 | 3 |
Ebenezer Cemetery Additions [Odell Cemetery] | 5 | 4 | |
Campaigning in the Philippines [rosters of mostly Oregon men] | Faust, Karl, original author | 5 | 4 |
Everest Family History [article 1954] | Newberg Graphic | 5 | 4 |
Hamilton, Edwin Earle, Killed in the Philippines, obituary [1900] | 5 | 4 | |
Index to Timber Trails Vol. 5 - 1984-1985 [surnames] | Yamhill County Genealogical Society | 5 | 4 |
Robison, John H. and His Marriage Records [justice of the peace, records 1858-1872] | 5 | 4 | |
McMinnville Secret of Benevolent Societies in 1890 | Kilgore, Ione | 5 | 4 |
Yamhill County Marriages Jul 1868-Dec 1869 | Yamhill County Genealogical Society | 5 | 4 |
Yamhill County Probate Records [Extracts Numbers 1-40] | Yamhill County Genealogical Society | 5 | 4 |
Hamblin, Lila Pearl Ancestor Chart | Jackson, Lila Pearl H. submitter | 6 | 1 |
Sheridan [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
Springbrook [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
Wapato [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
West Butteville [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
West Chehalem [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
West Dayton [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
Wheatland [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
Whiteson [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 1 |
Yamhill County Marriages Jan 1870-Dec 1870 | Yamhill County Genealogical Society | 6 | 1 |
Yamhill County Probate Records [Extracts Numbers 40-84] | Yamhill County Genealogical Society | 6 | 1 |
Member List 1985-86 | Yamhill County Genealogical Society | 6 | 1 |
Bellevue [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 2 |
Bellwood [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 2 |
Garrison Family Bible Records, Bible bought 1818 | Rea, Marijane owned in 1985 | 6 | 2 |
Brandt [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 2 |
Bridwells [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 2 |
Broadmead [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 2 |
Ebenezer Chapel Cemetery addition (Odell) | 6 | 2 | |
Garrison, A.H. obituary 1911 | 6 | 2 | |
Grand Ronde [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 2 |
Harrison [Photo copied pages from Polk's Yamhill County Directory 1912-13] | Polk's Yamhill County Directory | 6 | 2 |
