Our Library
We’re OPEN at our new location within the Ruth Stoller Research Library
housed in the Yamhill County Heritage Museum!
Our Library address is: 11275 SW Durham Lane, McMinnville
The Library is OPEN: Wednesdays, Fridays & Saturdays 10am – 4pm
Email us for an appointment outside regular hours to info@ycgsociety.org
We have a computer with internet access for use by visitors for genealogical research.
See our catalog below.
Our Library Catalog
Our Holdings Include:
Research Aids; Yamhill County Indexes to Marriages, Deaths, Probates; Submitted Pedigrees from members; Linfield College yearbooks and directories; Published Family Histories; DAR indexes; Missouri Collection; Miscellaneous Quarterlies; Oregon Resources; Selected materials on other states; Limited international materials
TITLE | AUTHOR | PUBLISHER | PUB DATE | LOCALE | FORMAT | CALL NO. | LABEL | CHECKED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Quaker Ancestors, Finding Them in Quaker Records | Berry, Ellen Thomas & David Allen | Genealogical Publishing Co., Inc. | 1987 | USA | bound | 001 A000 Guide | ||||||||
Kinship: It's All Relative | Arnold, Jackie Smith | Genealogical Publishing Co., Inc. | 1990 | bound | 001 A756 Guide | |||||||||
BCC Genealogical Standards Manual | Board for Certification of Genealogists | 2000 | bound | 001 B662 | ||||||||||
Your Guide to Cemetery Research | Cormack, Sharon DeBartolo | Betterway Books, Ohio | 2002 | USA | bound | 001 C287 Guide | ||||||||
Source, A Guidebook of American Genealogy | Eakle & Cerny, editors | Ancestry Publishing | 1984 | USA | bound | 001 E12 Guide | ||||||||
Researcher's Guide to American Genealogy, 2nd edition | Greenwood, Val D | Genealogical Publishing Co., Inc., Baltimore, MD | 1990 | USA | Bound | 001 G816 Guide | ||||||||
German for Genealogy | Heisey, John W | Heritage House, Indianapolis, In | 1985 | Germany | Bound | 001 H473 Guide German | ||||||||
Germany: Research Outline | LDS Church | 1997 | Germany | booklet | 001 H473 Guide German | |||||||||
Evidence Explained, Citing History Sources from Artifacts to Cyberspace | Mills, Elizabeth Shown | Genealogical Publishing Co., Inc. | 2007 | bound | 001 M657 Guide | |||||||||
Evidence! Citation & Analysis for the Family Historian | Mills, Elizabeth Shown | Genealogical Publishing Co., Inc. | 1997 | bound | 001 M657 Guide | |||||||||
Genealogical Research Volume 2 [Migrations into The NW Territory; Ohio; Indiana; Illinois; Michigan; Wisconsin; Iowa; Kentucky; Tennessee; Alabama; Louisiana, Mississippi; Ontario; Huguenot Migrations; Jewish Migrations] [photo copy] | Stryker-Rodda, Kenn, ed | The American Society of Genealogists, Washington D.C. | 1971 | USA | comb bound | 001 S928 Migration | ||||||||
Mayflower Quarterly, Vol. 66, No. 4, December 2000 | General Society of Mayflower Descendants | 2000 | USA | booklet | 369.1 M468 Per | |||||||||
Founders and Patriots of America Index | National Society of Daughters of Founder and Patriots of America | Genealogical Publishing Co., Inc. | 1975 | USA | bound | 369.12 D532 Biog | ||||||||
DAR Patriot Index | National Society Daughters of the American Revolution | 1966 | USA | bound | 369.19 D213 Per | |||||||||
DAR Patriot Index, 1982 Supplement to the | National Society Daughters of the American Revolution | 1982 | USA | bound | 369.19 D213 Per | |||||||||
DAR Patriot Index, First Supplement to the | National Society Daughters of the American Revolution | 1969 | USA | bound | 369.19 D213 Per | |||||||||
DAR Patriot Index, Second Supplement to the | National Society Daughters of the American Revolution | 1973 | USA | bound | 369.19 D213 Per | |||||||||
DAR Patriot Index, Third Supplement to the | National Society Daughters of the American Revolution | 1976 | USA | bound | 369.19 D213 Per | |||||||||
DAR Patriot Index, Volume II | National Society Daughters of the American Revolution | 1979 | USA | bound | 369.19 D213 Per v. 2 | |||||||||
DAR Patriot Index, Volume III | National Society Daughters of the American Revolution | 1986 | USA | bound | 369.19 D213 Per v. 3 | |||||||||
Abbreviations & Acronyms, Revised 2nd Edition, A Guide for Family Historians | Sperry, Kip | Ancestry.com | 2003 | bound | 421 Ref | |||||||||
Dating Old Photographs 1840-1929 | Moorshead, Halvor, editor | Family Chronicle Magazine | 2000 | bound | 770 C466 Guide | |||||||||
Preserving Your Family Photographs | Taylor, Maureen A. | Betterway Books, Ohio | 2001 | bound | 770 T244 Guide | |||||||||
Uncovering Your Ancestry through Family Photographs | Taylor, Maureen | Betterway Books, Cincinnati, OH | 2000 | Bound | 770 T244 Guide | |||||||||
Atlas of the World and Gazetteer 1931 | Funk & Wagnalls Co. | 1930 | World | bound | 912 A000 Maps | |||||||||
Hammond's Complete World Atlas [contains gazetteer] | C. S. Hammond & Co. New York | 1950 | World | Bound | 912 A000 Maps | |||||||||
West Indies | West Indies | folder | 912.7 A000 Guide | |||||||||||
Genealogical & Local History Books in Print, 5th edition, General Reference & World Resources Volume | Hoffman, Marian, compiler and editor | Genealogical Publishing Co., Inc., Baltimore, MD | 1997 | Bound | 929 G28 Bibliog | |||||||||
Handbook for Genealogical Correspondence, Revised Edition | Cache Genealogical Library, Logan, UT | The Everton Publishers, Inc., Logan, UT | 1976 | Bound | 929 Guide | |||||||||
How to Get the Most Out of Death Certificates | Billingsley & Allen | Research Associates, Bryant, AR | 1991 | USA | Booklet | 929.1 B598 Guide | ||||||||
Guide to Genealogical Materials in the Multnomah County Library, Portland, Oregon | Genealogical Forum of Oregon | 1986 | USA | bound | 929.1 G27 Repos | |||||||||
Genealogies Cataloged by the Library of Congress Since 1986 | Library of Congress | 1992 | USA | bound | 929.1 G3268 Repos | |||||||||
How to Write and Publish Your Family Book | Genealogical Publishing Service, Franklin, NC | 1993 | Booklet | 929.1 G331 Guide | ||||||||||
How to Trace Your Family Tree, A complete & easy to understand guide for the beginner | American Genealogical Research Institute Staff | Dolphin Books | 1975 | bound | 929.1 G925 Guide | |||||||||
QuickSheet, Citing Ancestry.com Databases & Images Evidence! Style | Mills, Elizabeth Shown | Genealogical Publishing Co., Inc. | 2009 | brief holder | 929.1 M657 Guide | |||||||||
QuickSheet, Citing Online Historical Resources | Mills, Elizabeth Shown | Genealogical Publishing Co., Inc. | 2007 | brief holder | 929.1 M657 Guide | |||||||||
Hidden Half of the Family: A Sourcebook for Women's Genealogy | Schaefer, Christian Kassabian | Genealogical Publishing Co., Inc. | 1999 | bound | 929.1 S294 Guide | |||||||||
Henry Adams of Somersetshire, England and Braintree, Mass. [reprint] | Bartlett, J. Gardner for Adams, Edward Dean | Privately Printed | 1927 | Family His- Adams | bound | 929.2 A213 | ||||||||
Deep River: The C. Arthur Appelo Story, Wahkiakum County, Washington | Appelo, Carlton E. | 1978 | Family His- Appelo | bound | 929.2 A646 Appelo | |||||||||
Arbogast Heritage: The Families of Otto and Pearl Jamison Arbogast | Arbogast, Bonnie M | Mrs. H B Hampton, Beaverton, OR | 1983 | Family His- Arbogast | comb | 929.2 A666 | ||||||||
Growing Up In Kansas, Recollection about the Beal Family 1874-1902 | Lowe, Blanche Beal | 1989 | Family His- Beal | bound | 929.2 B366 | |||||||||
Ranching Near Laytonville 1902-1907, The Beal Family in Mendocino County, California | Lowe, Blanche Beal | 1986 | Family His- Beal | bound | 929.2 B366 | |||||||||
William Beal, Bucks County, PA | Lowe, Blanche Beal | Blanche Beal Lowe | 1987 | Family His- Beal | bound | 929.2 B366 | ||||||||
New World Book of Blevins | Halbert's Family Heritage | Family His- Blevins | 929.2 B454 Blevins | |||||||||||
Genealogy of the Benedicts in America, Volume 1 [reprint of 1870 printing] | Benedict, Henry Marvin | Joel Munsell, Albany | 1969 | Family His- Benedict | Bound | 929.2 B462 Benedict | ||||||||
Charles Joel Blanchard and Frances Elizabeth Boulton Ancestors and Descendants | Dickey, Maxine Van Patten, compiler | 1987 | Family His- Blanchard Family His- Boulton | comb | 929.2 B639 | |||||||||
Family Histories: Blanchard thru Cooke [Blanchard, Boulton, Boone, Breder, Bryan, Horton, Carey, Carl, Childs, Conlee, Cooke] | Yamhill County Genealogical Society | Family His- Blanchard, Boulton, Boone, Breder, Bryan, Horton, Carey, Carl, Childs, Conlee, Cooke | bound | 929.2 B639 | ||||||||||
Genealogy of the Bliss Family in America, Vol. I | Bliss, Aaron Tyler, compiler | Aaron Tyler Bliss | 1982 | Family His- Bliss | Bound | 929.2 B649 Bliss | ||||||||
Genealogy of the Bliss Family in America, Vol. II | Bliss, Aaron Tyler, compiler | Aaron Tyler Bliss | 1982 | Family His- Bliss | Bound | 929.2 B649 Bliss | ||||||||
Genealogy of the Bliss Family in America, Vol. III | Bliss, Aaron Tyler, compiler | Aaron Tyler Bliss | 1982 | Family His- Bliss | Bound | 929.2 B649 Bliss | ||||||||
Blum, Oliver, Shaper, Boyd and related families, Corrections and Additions 1996 | Blum, William & Nadine | 1996 | Family His- Blum | comb | 929.2 B658 | |||||||||
Blum, Oliver, Shaper, Boyd and related families | Blum, William & Nadine | The Blums | 1994 | Family His- Blum, Oliver, Shaper, Boyd | bound | 929.2 B658 | ||||||||
My Life as a Soldier [WWII] | Bobbitt, W.E. "Eddie" | 1996 | Family His- Bobbitt | Bound | 929.2 B663 Bobbitt | |||||||||
Boone Family Misc. [photo copy of various books, notes] | Family His- Boone | folder | 929.2 B724 | |||||||||||
Breder, Lemgo and Herford Germany to Perkins County Nebraska 1886, Their Descendants Sims, Engel, Dunwoody | Emmich, Naomi Ratcliff | 1993 | Family His- Breder | folder | 929.2 B831 | |||||||||
Briggs - DeGroff 1940-1620, The Colonial Ancestry of the family of John Greene Briggs and Isabell Gibbs DeGroff | Briggs and Briggs | Family His- Briggs, DeGroff | bound | 929.2 B854 | ||||||||||
500 Years of Family History: Brooks (Brook)-McDaniel (McDonald)- Vassau (Vincent)- Meier (Maier), 2nd edition | McDaniel, Donna Jean Meier | 1990 | Family His- Brook, McDaniel, Vassau, Meier | bound | 929.2 B873 | |||||||||
Brown Family History 2: Tracing the Clark Brown Line | Young and Platz | The Mennonite Press | 1992 | Family His- Brown | bound | 929.2 B878 | ||||||||
Bryans, Hortons and Allied Families | Manly, Elizabeth Cate | Elizabeth Cate Manly | 1978 | Family His- Bryans Family His- Hortons | binder | 929.2 B915 | ||||||||
Bryans, Hortons and Allied Families | Manly, Elizabeth Cate | Elizabeth Cate Manly | 1978 | Family His- Bryans Family His- Hortons | 3-ring binder | 929.2 B915 | ||||||||
Bensinger Family History; Hensinger, Boyer, Weimer | Linda Taylor, compiler | Family His- Bensinger | 3-ring binder | 929.2 Bensinger | ||||||||||
History of Wilhelm Best and his Descendants | Fischer, Jude | Jude Fischer | 1991 | Family His- Best | comb bound | 929.2 Best | ||||||||
Carey Family | Family His- Carey | folder | 929.2 C273 | |||||||||||
Carl Bible Record | Family His- Carl | folder | 929.2 C278 | |||||||||||
Berkshire, Vermont, Chaffees and Their Descendants 1801-1911 [reprint from 1911 edition] | Elliot, Almer J, compiler | Gilpin Printing Co., Richford, Vermont | 1911 1951 | Family His- Chaffees | book | 929.2 C433 | ||||||||
Death and Burial of Jean Baptiste Charbonneau: Making the Case for Oregon [Skinner, Inskeep/Inskip] | Ganz, Connie Fairfield | Connie Fairfield Ganz | 2017 | Family His- Charbonneau | booklet | 929.2 C469 | ||||||||
Childs Family | Murphy, Louise Ratliff | McLean, VA | 1976 | Family His- Childe | folder | 929.2 C537 | ||||||||
My Mother's People to Colorado They Came [Chivington, Runyon, Girardin] | Kaufman, Patricia Kinney | Patricia Kinney Kaufman, Sherwood, OR | 1994 | Family His- Chivington | Bound | 929.2 C543 Chivington | ||||||||
Voices from the Century Before, the Odyssey of a 19th Century Kentucky Family [Clay & Field families] | Berry, Mary Clay | Arcade Publishing Co. | 1997 | Family His- Clay, Field | bound | 929.2 C619 | ||||||||
My Canadian Ancestry, In Retrospect [Cole, Hebert, LeMoyne, Lussier, Labonte, more] | Cole, Leander Judson | Vantage Press, New York | 1979 | Family His- Cole, Hebert, LeMoyne, Lussier, Labonte | Bound | 929.2 C689 | ||||||||
Searching for the Descendants of Isaac and Mary Conlee, Vol. 1, Generations 1-3 | Morgan, Jim, editor | 1995 | Family His- Conlee | binder | 929.2 C752 | |||||||||
Conlee Farmily Genealogy: Isaac Conlee, Reuben S. Conlee, Mary (Conlee) Shuck, John J. Conlee and Their Descendants | Morgan, James, compiler | 1994 | Family His- Conlee | 3-ring binder | 929.2 C752 Conlee | |||||||||
Cooke Family | Family His- Cooke | folder | 929.2 C772 | |||||||||||
Cooper Collection | Family His- Cooper | folder | 929.2 C776 | |||||||||||
Cooper Family History | Rivara, Don | Lodi, CA | 1994 | Family His- Cooper | comb | 929.2 C776 | ||||||||
Our Cooper Cousins: The children, grandchildren and great grandchildren of Isaiah Cooper and Elizabeth Montere | Burlingame, Gary | Eugene, OR | 1993 | Family His- Cooper | spiral | 929.2 C776 | ||||||||
Family Histories: Cooper through Goodrich [Cooper, Crowley, Atkins, Doggett-Daggett, Douglass, Douthit, Elston, Farnham, Froeschle, Gill, Galloway, Githen, Goodrich] | Yamhill County Genealogical Society | Family His- Cooper, Crowley, Atkins, Doggett-Daggett, Douglass, Douthit, Elston, Farnham, Froeschle, Gill, Galloway, Githen, Goodrich | bound | 929.2 C776 | ||||||||||
Cooper-Hewitt-Matheny History 1996 Edition of the Combined Research | Burlingame, Jones, Rivara | 1996 | Family His- Cooper-Hewitt-Matheny | spiral bound | 929.2 C776 | |||||||||
Craig Links Vol. 1, No. 1 - Vol. 25, No. 2 [1980-2005 | 1980-2005 | Family His- Craig | Notebook | 929.2 C886 Per | ||||||||||
Crowley | Family His- Crowley | folder | 929.2 C953 | |||||||||||
History of the Cutter Family of New England, A [reprint 1871 edition] | Cutter, Dr. Benjamin, compiler; Cutter, William Richard, revised and enlarged | Higginson Book Company, Salem, MA | Family His- Cutter family | Bound | 929.2 C991 Cutter | |||||||||
Peter Daniels and Family | McLean, Maurine Rucker | 2011 | Family His- Daniels | comb bound | 929.2 D184 | |||||||||
Days of Michigan and Ohio | Krieger, Judy Day | Family His- Day | comb | 929.2 D273 | ||||||||||
DeArmond Families of America and Related Families | d'Armand, Roscoe Carlisle | Virginia Carlisle d"Armand | 1986 | Family His- d'Armand | bound | 929.2 D278 | ||||||||
Destroismaisons dit Picard, My French Connection: Notes on the Descendants of Philippe and Martine Destroismaisons and related families | Chadwick & Moore, compilers | Eagle-Tribune Printing Co., Mass. | 1983 | Family His- Destroismaisons | Bound | 929.2 D477 Destro. | ||||||||
Our Family: The Genealogy of our branch of the Doggett-Daggett Famil, in direct line of descent from John Doggett of Martha's Vineyard, with historical notes and comments | Daggett, Willard Manning | Berkeley, CA | 1977 | Family His- Doggett | folder | 929.2 D654 | ||||||||
Douglass Family | Family His- Douglass | folder | 929.2 D733 | |||||||||||
Douthit Family | Tumbleson, James H, edited | 1982 | Family His- Douthit | folder | 929.2 D741 | |||||||||
Dyer Families from Sheepscot And Weymouth | Malcom, Elsa B. | Elsa B. Malcom, Gladstone, Oregon | 1999 | Family His- Dyer | Bound | 929.2 D996 Dyer | ||||||||
History and Genealogy of Deacon Joseph Eastman of Hadley, Mass. | Eastman, M. Emily, compiler | M. Emily Eastman | 1908 | Family His- Eastman | bound | 929.2 E13 | ||||||||
Puritan Ancestors, in America of Georgia Ann Eastman (Mrs. William Morris Bennett) | Bennett, Russell W., compiler | 1929 | Family His- Eastman, Bennett | bound | 929.2 E13 | |||||||||
Descendants of Joseph Easton, Hartford, Conn., 1636-1899 [photocopy] | Easton, William Starr, compiler | 1899 | Family His- Easton | bound | 929.2 E13 | |||||||||
Miles Lowell Edwards and His Ancestors and Descendants | Edwards, Margaret & Lowell | Pioneer Press, Santa Ana, California | 1972 | Family His- Edwards | bound | 929.2 E26 | ||||||||
Descendants of Abel Edwards and Polly Potts, Volume 1 "My Direct Line" | Edwards, Johnny J. | Johnny J. Edwards | 1997 | Family His- Edwards, Potts | spiral bound | 929.2 E26 | ||||||||
Ellis Line from Surry - Sussex in Virginia with Supplement 1980 | McCrary, Dixie L. | Dixie L. McCrary | 1978 | Family His- Ellis | bound | 929.2 E47 | ||||||||
Line of Elstons, East to West | Elston, Norman E | 1988 | Family His- Elston | folder | 929.2 E49 | |||||||||
Some John Elston Families Coast to Coast | Elston, Norman E | 1986 | Family His-Elston | binder | 929.2 E49 | |||||||||
Ralph Farnham of Andover, Mass. and his descendants | Johnston, Harry Ferris, editor | 1950 | Family His- Farnham | folder | 929.2 F236 | |||||||||
Genealogical History of the Felton Family, Ancestors and Descendants of Lieutenant Nathaniel Felton Who came to Salem, Massachusetts from Great Yarmouth, England in 1633 [reprint] | Felton, William Reid | The Tuttle Company, Rutland, Vermont | 1935 | Family His- Felton | Bound | 929.2 F327 Felton | ||||||||
Jacob Daniel "Charles" Froeschle and Mary Gill Family | Froeschle, Ed | Salem, OR | 1994 | Family His- Froeschle | folder | 929.2 F926 | ||||||||
Fullers, Sissons and Scotts, Our Yeoman Ancestors | Johnson, Carol Clark | Carol Clark Johnson | Family His- Fuller, Sisson, Scott | bound | 929.2 F968 | |||||||||
Pioneer Galloway Families in the Pacific Northwest 1852 to about 1880 | Senger, Clyde M | 1993 | Family His- Galloway | folder | 929.2 G174 | |||||||||
George Githens Family in Oregon | Family His- Githens | folder | 929.2 G536 | |||||||||||
Genealogy of the Descendants of Thomas Gleason of Watertown, Mass. 1607 - 1909 | Wilson, Lillian May, editor | Nichols Print, Haverhill, Mass., reprinted by Higginson Book Company, Salem, Massachusetts | 1909 | Family His- Gleason | bound | 929.2 G554 Gleason | ||||||||
Carmi Goodrich Family | Family His- Goodrich | folder | 929.2 G654 | |||||||||||
Carmi Goodrich Family, The | various | photocopy of handwritten | Family His- Goodrich | brief holder | 929.2 G654 | |||||||||
Edward Kidder Graham, Harry Woodburn Chase, Frank Porter Graham, Three Men in Transition of the University of North Carolina at Chapel Hill from a Small College to a Great University | Coates, Albert | Albert Coates | 1988 | Family His- Graham, Chase | bound | 929.2 G741 Sch-UNC | ||||||||
Groth, Bernhard and Sophie, Their Lives and Times | Herring, Allan P | 1997 | Family His- Groth | spiral bound | 929.2 G881 | |||||||||
Journey Westward, the Guyett and Gregg Families, A | Harvey, Barbara j. | Barbara J. Harvey, Sonora, California | 2002 | Family His- Guyett Family His- Gregg | book | 929.2 G988 | ||||||||
Life and Labour of Rev. A E Garrison: Fourty Years in Oregon | A E Garrison | 1887 | Family His- Garrison | bound | 929.2 Garrison | |||||||||
Our Hadley and Allied Families | Kempton, Elsie Eggleston, compiler | Elsie Eggleston Kempton, McLean, VA | 1979 | Family His- Hadley | book | 929.2 H131 | ||||||||
Marcus A. Hanna (Late a Senator from Ohio) Memorial Addresses Delivered in the Senate and House of Representatives | Government Printing Office | 1904 | Family His- Hanna | bound | 929.2 H243 | |||||||||
Hanson, Henson, Hinson, Hynson and Allied Family Names | Miner, Ethel Nerim, compiler | Heritage Books, Inc. | 1993 | Family His- Hanson,Hinson, Hynson | bound | 929.2 H251 | ||||||||
Wilderness Calling: The Hardeman Family in the American Westward Movement, 1750-1900 | Hardeman, Nicholas Perkins | University of Tennessee Press | 1977 | Family His- Hardeman | bound | 929.2 H258 | ||||||||
James Harrod, The Man and His Family | Conover, Rebecca Wilson | Harrodsburg Herald | 1980 | Family His- Harrod | booklet | 929.2 H323 | ||||||||
History of the Harshbargers [History of the Descendents of Jacob and Maria Eva Harshbarger of Switzerland] reprint | The Harshbarger Association | 1976 | Family His- Harshbargers | bound | 929.2 H324 | |||||||||
Hash Family Historian, Vol. 1, No. 1 - Vol. 5, No. 1 | Richard O. Johnson, editor | 1980 - 1984 | Family His- Hash | comb bound | 929.2 H348 Per | |||||||||
From North Carolina to Indiana to Oregon: Four Generations of Hayes Family Pioneers | Hayes, Scott Edward | 1988 | Family His- Hayes | folder | 929.2 H412 | |||||||||
Incomplete History of One Branch of the Hayden Family [photocopy of selected pages] | Umbrett, Doris | 1889-1991 | Family His- Hayden | comb bound | 929.2 H414 Hayden | |||||||||
Haynes Family | Brisier, Leah | 1985 | Family His- Haynes | folder | 929.2 H417 | |||||||||
Family Histories: Hayes through Lovell [Heyes, Hussey, Brown, Hutchins, Cox, Jackson, Latourette, Little, Lovell] | Yamhill County Genealogical Society | Family His- Heyes, Hussey, Brown, Hutchins, Cox, Jackson, Latourette, Little, Lovell | bound | 929.2 H417 | ||||||||||
Hembree, Snow, Morris A Family History | Kombol, William, compiler | William Dombol, Black Diamond, Washington | 1999 | Family His- Hembree, Snow, Morris | spiral bound | 929.2 H487 | ||||||||
Descendents of Jesse Cloyd Henderson | Altimus, Floyd T. | 1994 | Family His- Henderson | brief holder | 929.2 H496 | |||||||||
Some Hill Families of Monroe County, Missouri | Craig, Marilyn J. Hill | Craig, Marilyn J. Hill | 1999 | Family His- Hill | 929.2 H645 | |||||||||
Jost Hite from the Neckar to the Shenandoah | Connor, Ralph | Genealogical Services & Publications, Chicago,IL | Family His- Hite | stapled | 929.2 H675 | |||||||||
Holmans in Oregon [includes Burnett-Rogers] | Neely, Tom | 2005 | Family His- Holman, Burnett, Rogers | bound | 929.2 H747 | |||||||||
Hoover Histories, Vol. 6, No. 3 | 1989 | Family His- Hoover | stapled | 929.2 H789 Per | ||||||||||
Howards in Southeastern Kentucky | Durham, Frances Yeager | West Florida Printers | 1979 | Family His- Howard | bound | 929.2 H848 | ||||||||
Huff Genealogy, Descendants of Engelbert Huff of Dutchess County, New York | Trigg, George Lockwood | Heritage Books, Inc. | 1992 | Family His- Huff | bound | 929.2 H889 | ||||||||
Hutchins Family | Brasier, Leah | 1985 | Family His- Hutchins | folder | 929.2 H974 | |||||||||
Hutchins-Hutchens: Descendants of Strangeman Hutchins | Townsend, Rita Hineman | Gateway Press, Inc. | 1979 | Family His- Hutchins | bound | 929.2 H974 | ||||||||
Four Generations of the Family of Strangeman Hutchins and his wife Elizabeth Cox as known January 10, 1935 [photo copy] | Crider, Gussie Waymire, editor | Kokomo, IN | 1935 | Family His- Hutchins Family His- Cox | folder | 929.2 H974 | ||||||||
Aristocratic and Royal Ancestors Vol. 1 | Leslie Ray Tucker | Timbercreek Ltd., Miami, OK | 1991 | Family History- Harry | bound | 929.2 Harry Vol. 1 | ||||||||
Aristocratic and Royal Ancestors Vol. 2 | Leslie Ray Tucker | Timbercreek Ltd., Miami, OK | 1991 | Family History- Harry | bound | 929.2 Harry Vol. 2 | ||||||||
Ingalls Family in England and America [reprint] | Ingalls, Walter Renton | Boxford, MA | 1930 | Family His- Ingalls | stapled | 929.2 I 51 | ||||||||
Irvings of Bonshaw | Maxwell-Irving, Alastair M T | Bletchley Printers, Bletchley, Buckinghamshire, UK | 1967 | Family His- Bonshaw | Bound | 929.2 I72 Irving | ||||||||
Jackson Family | Donated by Leah Hutchens Brasier | 1985 | Family His-Jackson | folder | 929.2 J13 | |||||||||
Royalty for Commoners: The Complete Known Lineage of John of Gaunt, Son of Edward III, King of England and Queen Philippa, 2nd ed. | Stuart, Roderick W. | Genealogical Publishing Co., Inc. | 1995 | Family His- British | bound | 929.2 J65 Biog | ||||||||
Personal History of Samuel Johnson | Hibbert, Christopher | Harper & Row, Pub. | 1971 | Family His- Johnson | bound | 929.2 J69 | ||||||||
Wiley Wilson Jones: His Children and Their Descendants | McStay, Esther | Hayward High School | 1968 | Family His- Jones | Bound | 929.2 J79 Jones | ||||||||
George Henry Jackman IV 1870-1933 | Sinex, Ruth Anne (Jackman),copiler | Family His- Jackman | 3-ring binder | 929.2 Jackman | ||||||||||
Jackman | Sinex, Ruth Anne (Jackman),copiler | Family His- Jackman | 3-ring binder | 929.2 Jackman | ||||||||||
America's Only Royal Family: Genealogy of the Former Hawaiian Ruling House | Rubincam, Milton | National Genealogical Society, Arlington, VA | 1968 | Family His- Kalakaua | Stapled | 929.2 K14 | ||||||||
David Kelly, 1763-1838 and William Warren Kelly, 1807-1882 of Darlington County, South Carolina and Bradford County, Florida | Staaveren, Elizabeth Kelly | Elizabeth Kelly Staaveren | 1990 | Family His- Kelly | bound | 929.2 K29 | ||||||||
Origin & History of the Ancient Name of Kilgour | Killgore, Roy E. | 2009[?] | Family His- Kilgour | Bound | 929.2 K48 Kilgour | |||||||||
Descendants of Joseph Killgore 1690(1701) to 1764 of Scotland, 1718 Immigrant to York, Maine | Killgore, Roy E. | Roy E. Killgore, Nipomo, CA | 2008 | Family His- Kilgour | Bound | 929.2 K48 Killgour | ||||||||
Larson/Johnson Family of East Union, Minnesota | Kitts, Maggie | 1994 | Family His-Larson Family His- Johnson | Bound | 929.2 L334 | |||||||||
Latourette Annals in America [photo copy] | Latourette, Lyman E | 1954 | Family His- Latourette | folder | 929.2 L359 | |||||||||
Descendants of John Laughlin from the Atlantic to the Pacific | LeBlanc, Eva Laughlin | Gregath Company | 1985 | Family His- Laughlin | bound | 929.2 L374 | ||||||||
Descendants of Robert Lay of Saybrook, Conn [photo copy] | Hill, Edwin A | Boston | 1908 | Family His- Lay | folder | 929.2 L426 | ||||||||
Leftwich-Turner Families of Virginia and Their Connections [reprint] | Hopkins, Walter Lee | J.W. Fergusson & Sons | 1931 | Family His- Leftwich, Turner | bound | 929.2 L495 | ||||||||
List Family Notes | List, Howard M, compiler | 1986 | Family His- List Family His- Banta Family His- DeMarest | bound | 929.2 L773 | |||||||||
Little Tree and Branches | Anderson, Anna Little, compiler | 1983 | Family His- Little | folder | 929.2 L778 | |||||||||
Long Family: Crossing the Plains in the Year 1852 with Ox Team [photo copy] | Long, Mary Jane | Family His- Long | stapled | 929.2 L848 | ||||||||||
Genealogy Outline of the Descendants of Asahel Lovell, 1750 - 1979 | Lovell, Burrell B | Vale, OR | 1980 | Family His- Lovell | folder | 929.2 L899 | ||||||||
William Fletcher Lowe: Minister and Presiding Elder, Methodist Episcopal Church, Diary 1870 [transcription] | Bohlen, Betty Lou Holmquist | 1974 | Family His- Lowe | folder | 929.2 L913 | |||||||||
Family Histories: Lowe through Yoder [Lowe, Markwood, Marshall, Matheny, Michael/s, Michael, Frazier, Moreland, Simantel, Stout, Strode and Stroud, Wade, Wagner, Wahlert, Warrick, Woodle, Workman, Yoder] | Yamhill County Genealogical Society | Family His- Lowe, Markwood, Marshall, Matheny, Michael/s, Michael, Frazier, Moreland, Simantel, Stout, Strode and Stroud, Wade, Wagner, Wahlert, Warrick, Woodle, Workman, Yoder | bound | 929.2 L913 | ||||||||||
Way It Was: A History of the Isacksons and the Lundmarks In Sweden and America | Lundmark, Olga V. | Olga V. Lundmark | 1988 | Family His- Isackson, Lundmark | bound | 929.2 L962 | ||||||||
Consanguinity of the McKinleys' | McKinley, Loren Cleo | 1966 | Family His- McKinley | bound | 929.2 M158 | |||||||||
McKibbens of Pennsylvania: Descendants of James and Lettice McKibben | Viggers, Ruth Foster | The Anundsen Publishing Co., Decorah, IA | 1987 | Family His- McKibbens | Bound | 929.2 M158 McKibbens | ||||||||
McKinley Family History | Family His- McKinley | 3-ring binder | 929.2 M158 McKinley | |||||||||||
McNair-McNear and McNeir Genealogies, Supplement 1928 | McNair, James Birtley | by the author, Chicago, IL | 1929 | Family His- McNair, McNear, McNeir | Bound | 929.2 M169 McNair | ||||||||
Mardocks: Chronicles of a Quaker Family | Mardock, Marvin | Family His-Mardock | folder | 929.2 M322 Mardock | ||||||||||
David Markwood | Family His- Markwood | folder | 929.2 M346 | |||||||||||
Susannah Howlett Marshall | Family His- Marshall | folder | 929.2 M369 | |||||||||||
Descendents of Nehemiah Martin and Eliza Lois Middick | Altimus, Floyd T. | 1995 | Family His- Martin, Middick | brief holder | 929.2 M381 | |||||||||
Matheny Family History | Family His- Matheny | 3-ring binder | 929.2 M426 Matheny | |||||||||||
Recollections on the Life of A. H. May 1899-1985 | May, Ronald Arthur | self published | 2017 | Bio | bound | 929.2 M466 | ||||||||
Merrill-Jackman-Lockie | Sinex, Ruth Anne (Jackman),copiler | 1993 | Family His- Merrill, Jackman,Lockie Families | update from 1983, 3-ring binder | 929.2 M571 Merrill | |||||||||
Notes on Michaels Families from Wapello Co. Iowa | Senger, Clyde M | 1993 | Family His- Michael | folder | 929.2 M621 | |||||||||
